Dashboard Receipts Payments Work Bills LOC Issued Details
Daily Payment Abstract
Advanced Search
Payment Month

BBMP Financial Management System General Receipt
Daily Payment Abstract Report For the Month of 2024-April
S.No         Date         Salary / Wage Bills Work Bills Garbage Clearance Bills Deposits / Refunds Other Bills AC /DC etc Total
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
1 01-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
2 02-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
3 03-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
4 04-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
5 05-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
6 06-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
7 07-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
8 08-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
9 09-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
10 10-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
11 11-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
12 12-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
13 13-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
14 14-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
15 15-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
16 16-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
17 17-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
18 18-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
19 19-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
20 20-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
21 21-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
22 22-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
23 23-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
24 24-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
25 25-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
26 26-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
27 27-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
28 28-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
29 29-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
30 30-Apr-2024 0 0 0 0 0 0 0 0 0 0 0 0
Total Amount र /- र /- र /- र /- र /- र /-
Total Gross Amount in words



Sd/-                          
Chief Accounts Officer             
Bruhat Bengaluru Mahanagara Palike


This is computer generated Report from GPMS BBMP-FMS 26-04-2024 05:15:52 User : Public